Monitor Tests Forum

Full Version: Custom Resolution Utility (CRU)
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950
(08-11-2023 01:04 AM)ToastyX Wrote: [ -> ]
(08-09-2023 09:41 PM)Soylent Wrote: [ -> ]Hello, I'm having a similar issue. I just upgraded from an Nvidia 2080 to a 3080 on my Windows 11 desktop, and now my Samsung QN95B TV will not work on anything except 144hz when Gaming Mode is enabled. I can change resolutions, but if I select 120hz or 100hz, I just get an HDMI disconnect screen. I noticed in CRU that when Gaming mode is enabled, there are 3 "Default Extension Blocks" in the Extension blocks section, but all 3 of them are empty. I'm not sure where it's even getting the 144hz from, but HDR 10-bit RGB and VRR seem to be working normally. However, if I disable Gaming mode CRU shows one entry for "CTA-861" with a bunch of settings in it, but with Gaming Mode disabled the maximum settings in Windows and NVCP is 60hz, no HDR, and only YCBCR444 color. It certainly should be able to do 120hz and HDR without Gaming Mode enabled.

My previous card, the 2080, didn't have any of these issues with this TV. Other than it being HDMI 2.0 so I couldn't get 4K@120hz, but 4K@60hz and 1440@120hz worked flawlessly with HDR 8-bit and VRR enabled. It seems like the only change is going from HDMI 2.0 to 2.1.

I've tried doing a clean install of the nvidia drivers and reset-all in CRU. The HDMI cable itself might be defective or only 2.0, but if that was the case I don't think 4K@144hz would work at all. I'm only using it in Gaming Mode, but being stuck in 144hz is causing issues with some games that have hardcoded video settings. Any ideas?
The issue you're having is unrelated to CRU not being able to read the extension blocks. There's some NVIDIA-specific driver limitation involved, probably the GPU scaling issue that Ronyn77 mentioned because NVIDIA can't scale with DSC.

Is there a method to verify whether the video card is utilizing DSC for output and scaling?
(08-11-2023 01:05 AM)ToastyX Wrote: [ -> ]
(08-09-2023 08:16 PM)Ronyn77 Wrote: [ -> ]However, it doesn't appear to be working. Please check the attached pictures for reference.
https://imgur.com/a/5QMRWQS
Do you have any other ideas?
I wonder if there's a display-specific workaround in NVIDIA's driver that's causing this. Try using the "Edit..." button at the top and change the device ID to something else, like ABC1234. Also, you don't need LPCM three times. Just the first one with 8 channels covers everything.

It appears that the configuration changes we've applied are having no effect. It's possible that the TV might also play a role, though I'm uncertain. I'd like to bring to your attention that the HDMI 2.1 bandwidth isn't the full 48 Gbps, but rather 40 Gbps. This could potentially contribute to other issues.

As you can observe from the included images, I initially adjusted the audio formats. I increased LPCM from 6 to 8 channels and modified AC-3 from 6 to 8 channels, raising the kbps from 640 to 960. I changed the speaker configuration to 7.1 too. Afterward, I restarted both the video card and the PC, and upon checking with Moninfo, it's evident that the information remained unchanged.

Subsequently, I followed the suggestion to alter the Device ID, but regrettably, it didn't yield any change in the situation.

https://imgur.com/a/pfQPm7o
(08-11-2023 11:16 AM)Ronyn77 Wrote: [ -> ]It appears that the configuration changes we've applied are having no effect. It's possible that the TV might also play a role, though I'm uncertain. I'd like to bring to your attention that the HDMI 2.1 bandwidth isn't the full 48 Gbps, but rather 40 Gbps. This could potentially contribute to other issues.

As you can observe from the included images, I initially adjusted the audio formats. I increased LPCM from 6 to 8 channels and modified AC-3 from 6 to 8 channels, raising the kbps from 640 to 960. I changed the speaker configuration to 7.1 too. Afterward, I restarted both the video card and the PC, and upon checking with Moninfo, it's evident that the information remained unchanged.

Subsequently, I followed the suggestion to alter the Device ID, but regrettably, it didn't yield any change in the situation.

https://imgur.com/a/pfQPm7o
MonInfo won't tell you what's taking effect. It's showing you the original EDID. Your screen shot with the changed ID shows it's active. Try the changed device ID with the "Extension override" data block deleted. Don't change AC-3. Delete the LPCM with 2 channels. If that's not working after restarting, run EDID-test.exe and post the test.txt file.
(08-11-2023 01:37 AM)l337fool Wrote: [ -> ]No (and also it shows the need to restart in the profile drop down even when I do).
I'm unsure on how to precisely do the second step.
Just add two CTA-861 extension blocks with nothing in them. If that doesn't help, try using the "Edit..." button at the top and change the device ID to something else such as ABC1234, and delete the "Extension override" data block.
(08-11-2023 01:58 PM)ToastyX Wrote: [ -> ]
(08-11-2023 11:16 AM)Ronyn77 Wrote: [ -> ]It appears that the configuration changes we've applied are having no effect. It's possible that the TV might also play a role, though I'm uncertain. I'd like to bring to your attention that the HDMI 2.1 bandwidth isn't the full 48 Gbps, but rather 40 Gbps. This could potentially contribute to other issues.

As you can observe from the included images, I initially adjusted the audio formats. I increased LPCM from 6 to 8 channels and modified AC-3 from 6 to 8 channels, raising the kbps from 640 to 960. I changed the speaker configuration to 7.1 too. Afterward, I restarted both the video card and the PC, and upon checking with Moninfo, it's evident that the information remained unchanged.

Subsequently, I followed the suggestion to alter the Device ID, but regrettably, it didn't yield any change in the situation.

https://imgur.com/a/pfQPm7o
MonInfo won't tell you what's taking effect. It's showing you the original EDID. Your screen shot with the changed ID shows it's active. Try the changed device ID with the "Extension override" data block deleted. Don't change AC-3. Delete the LPCM with 2 channels. If that's not working after restarting, run EDID-test.exe and post the test.txt file.

Unfortunatelly it does not work :

https://imgur.com/a/CGJKnD3
(08-07-2023 12:35 PM)ToastyX Wrote: [ -> ]
(08-02-2023 04:33 PM)maxiu Wrote: [ -> ]I seem to be having the idle power draw issue on my GPU. I tried using this tool to increase blanking for all my monitors but without success. I also tried lower resolutions but even using 60Hz with high blanking number doesn't help.
Is there something I can do?
I am using
MAG274QRF-QD 2560 X 1440 165Hz DisplayPort
LC27G5xT 2560 X 1440 120Hz DisplayPort
LC27G5xT 2560 X 1440 120Hz HDMI
To be able to change the memory clock with multiple monitors, all of the monitors must be perfectly synchronized so the blanking periods happen at the same time. This means all of the monitors must be using the same resolution and refresh rate, and the detailed resolution timing parameters must match exactly on all of the monitors. There's also a chance that the HDMI port might not be synchronized with the DisplayPorts, depending on the video card.

Hello, following your suggestions I have adjusted my setup to the following:
MAG274QRF-QD 2560 X 1440 144Hz DisplayPort
LC27G5xT 2560 X 1440 144Hz DisplayPort
LC27G5xT 2560 X 1440 144Hz DisplayPort
I have applied CVT-RB standard profile on all of my monitors which set the parameters to match exactly with 103 blanking lanes, however the issue still persists. I've tried restarting, changing the display refresh rate back and forth but no change. Do you have any other ideas?

Code:
-----------------------------------------------
EDID Display MSI3CA8\1&8713bca&0&UID0:
00 FF FF FF FF FF FF 00 36 69 A8 3C 01 01 01 01
2D 1F 01 04 B5 3C 22 78 EB 11 55 B1 4C 36 B9 26
0C 50 54 3F CF 00 D1 C0 01 01 01 01 01 01 81 80
95 00 B3 00 01 01 F6 5B 00 6E A0 A0 1F 50 17 20
18 04 55 50 21 00 00 1E 00 00 00 FD 00 30 A5 F3
F3 3C 01 0A 20 20 20 20 20 20 00 00 00 FC 00 4D
41 47 32 37 34 51 52 46 2D 51 44 0A 00 00 00 FF
00 43 41 38 41 32 37 31 42 30 30 31 37 31 01 47
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EDID Display MSI3CA8\7&176fd83e&1&UID256:
00 FF FF FF FF FF FF 00 36 69 A8 3C 01 01 01 01
2D 1F 01 04 B5 3C 22 78 EB 11 55 B1 4C 36 B9 26
0C 50 54 2F CF 00 D1 C0 81 80 95 00 B3 00 01 01
01 01 01 01 01 01 15 EC 00 A0 A0 A0 67 50 30 20
35 00 80 68 21 00 00 1A 00 00 00 FD 00 30 A5 F3
F3 3C 01 0A 20 20 20 20 20 20 00 00 00 FC 00 4D
41 47 32 37 34 51 52 46 2D 51 44 0A 00 00 00 10
00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 7D
02 03 44 70 4E 02 03 11 12 13 04 29 2F 90 1F 40
3F 61 5F 23 09 17 07 83 01 00 00 67 03 0C 00 10
00 38 3C 67 D8 5D C4 01 78 80 00 6D 1A 00 00 02
01 30 A5 00 00 00 00 00 00 E3 05 E3 01 E6 06 07
01 57 57 4B 85 F8 00 50 A0 A0 16 50 0A 3C 35 00
80 68 21 00 00 1A 6F C2 00 A0 A0 A0 55 50 30 20
35 00 80 68 21 00 00 1A 72 8D 80 50 70 38 12 40
1E 19 35 00 E0 0E 11 00 00 1A 00 00 00 00 00 7E
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EDID Display SAM7079\7&176fd83e&1&UID268:
00 FF FF FF FF FF FF 00 4C 2D 79 70 58 43 58 43
32 1E 01 03 80 3C 22 78 2A 6E B5 AE 4F 46 A6 26
11 50 54 BF EF 80 71 4F 81 00 81 C0 81 80 95 00
A9 C0 B3 00 01 01 6F C2 00 A0 A0 A0 55 50 30 20
35 00 55 50 21 00 00 1A 00 00 00 FD 00 32 78 1E
B7 32 00 0A 20 20 20 20 20 20 00 00 00 FC 00 4C
43 32 37 47 35 78 54 0A 20 20 20 20 00 00 00 FF
00 48 34 5A 4E 43 30 36 31 37 30 0A 20 20 01 47
02 03 37 F1 4A 90 3F 1F 04 13 03 12 5D 60 61 23
09 07 07 83 01 00 00 E3 05 C0 00 6B 03 0C 00 10
00 B8 3C 20 00 20 03 67 D8 5D C4 01 78 80 01 E3
06 05 01 E3 0F 00 03 56 5E 00 A0 A0 A0 29 50 30
20 35 00 55 50 21 00 00 1A 02 3A 80 18 71 38 2D
40 58 2C 45 00 55 50 21 00 00 1E 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 E3
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EDID Display SAM707A\7&176fd83e&1&UID260:
00 FF FF FF FF FF FF 00 4C 2D 7A 70 58 43 58 43
29 1E 01 04 B5 3C 22 78 3A 6E B5 AE 4F 46 A6 26
11 50 54 2F CF 00 81 C0 81 00 81 80 95 00 A9 C0
B3 00 71 4F 01 01 15 EC 00 A0 A0 A0 67 50 30 20
35 00 80 68 21 00 00 1A 00 00 00 FC 00 4C 43 32
37 47 35 78 54 0A 20 20 20 20 00 00 00 10 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 1A
02 03 1C 40 47 90 3F 1F 04 13 12 03 23 09 07 07
83 01 00 00 E3 05 C0 00 E3 06 05 01 5A 87 80 A0
70 38 4D 40 30 20 35 00 E0 0E 11 00 00 1A 6F C2
00 A0 A0 A0 55 50 30 20 35 00 80 68 21 00 00 1A
56 5E 00 A0 A0 A0 29 50 30 20 35 00 80 68 21 00
00 1A 02 3A 80 18 71 38 2D 40 58 2C 45 00 E0 0E
11 00 00 1E 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 32
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
