(09-29-2024 01:33 AM)ToastyX Wrote: [ -> ] (09-28-2024 11:46 PM)geogan Wrote: [ -> ]Old version? Its 1.5.1... I got here a few days ago... surely not that old or different if latest version I see is 1.5.2??
What GPU? Where? Gaming PC is RTX 4080. The cheap laptop I used to try and get EDID from projector and LG TV is some built GPU in, no idea - what difference does GPU in laptop make? I can't haul gigantic heavy gaming PC from upstairs office to downstairs living room to plug directly into projector.
I asked because 1.5.1 is over 3.5 years old and can't read all the extension blocks with NVIDIA GPUs, but I don't think that's the issue here. The GPU matters because CRU gets the extension blocks from the graphics driver, and it can only read extension blocks with AMD and NVIDIA GPUs because Intel wouldn't provide access to their SDK, so if the laptop has an Intel GPU, CRU can't read the extension blocks, which is where the 4K and HDR information would be. Further complicating this is newer HDMI displays have another way of defining extension blocks that CRU doesn't support yet, so there might be another extension block that CRU can't read, and NVIDIA's driver will ignore EDID overrides for displays with DSC if the pixel rate is beyond a certain point.
I have a new way of reading extension blocks that should work with Intel GPUs, but I can't easily integrate it into the current version of CRU because it's stuck on an old compiler because of the UI library, so I'm in the middle of rewriting CRU from scratch with better designed code so I can deliver all the updates and features that I've been wanting to add.
Run this and post the edid-dump.txt here: https://www.monitortests.com/edid-dump.zip
Oh right... I didn't realize that the host PC hardware was important to actually read EDID correctly. I presume it's in documentation somewhere - I didn't read any docs.
Probably would be a good idea for the program itself to say this to user and give them warnings/errors messages about not being able to read and requiring a NVidia GPU etc.
Laptop (ACER Aspire 1) has the inbuilt Celeron N4000 CPU graphics only it seems (Intel UHD graphics it just says).
I plugged into both LG 55" CX OLED and the Sony VPL-VW360ES projector and ran EDIDDump:
Sony VPL-VW360ES (SNY6004)
DISPLAY\BOE06BD\4&2F7DD359&0&UID265988:
00 FF FF FF FF FF FF 00 09 E5 BD 06 00 00 00 00
01 1A 01 04 95 1F 11 78 02 24 10 97 59 54 8E 27
1E 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 3E 1C 56 A0 50 00 16 30 30 20
36 00 35 AD 10 00 00 1A 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 FE 00 42
4F 45 20 43 51 0A 20 20 20 20 20 20 00 00 00 FE
00 4E 54 31 34 30 57 48 4D 2D 4E 34 31 0A 00 22
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DISPLAY\SNY6004\4&2F7DD359&0&UID198147:
00 FF FF FF FF FF FF 00 4D D9 04 60 01 01 01 01
00 17 01 03 80 E0 77 78 0A 99 55 AE 51 49 B2 24
0D 50 54 21 08 00 90 40 81 80 81 40 01 01 01 01
01 01 01 01 01 01 02 3A 80 18 71 38 2D 40 58 2C
45 00 00 00 00 00 00 1E 0E 1F 00 80 51 00 1E 30
40 80 37 00 00 00 00 00 00 1C 00 00 00 FD 00 17
3F 0F 44 2D 00 0A 20 20 20 20 20 20 00 00 00 FC
00 53 4F 4E 59 20 50 4A 20 20 2A 30 34 0A 01 DD
02 03 47 B0 50 62 64 63 5D 5F 5E 10 1F 20 05 14
04 13 03 12 01 78 03 0C 00 10 00 B8 3C E0 31 FF
31 FF C8 86 01 02 03 04 01 40 19 C0 90 A0 67 D8
5D C4 01 5A 80 03 E3 05 E3 01 E2 00 FB E5 0E 66
65 61 60 E3 06 0D 01 02 3A 80 D0 72 38 2D 40 10
2C 45 80 00 00 00 00 00 1E 8C 0A D0 8A 20 E0 2D
10 10 3E 96 00 00 00 00 00 00 18 8C 0A D0 90 20
40 31 20 0C 40 55 00 00 00 00 00 00 18 00 00 C7
LG 55 CX OLED (GSMC0C8)
DISPLAY\BOE06BD\4&2F7DD359&0&UID265988:
00 FF FF FF FF FF FF 00 09 E5 BD 06 00 00 00 00
01 1A 01 04 95 1F 11 78 02 24 10 97 59 54 8E 27
1E 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 3E 1C 56 A0 50 00 16 30 30 20
36 00 35 AD 10 00 00 1A 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 FE 00 42
4F 45 20 43 51 0A 20 20 20 20 20 20 00 00 00 FE
00 4E 54 31 34 30 57 48 4D 2D 4E 34 31 0A 00 22
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DISPLAY\GSMC0C8\4&2F7DD359&0&UID198147:
00 FF FF FF FF FF FF 00 1E 6D C8 C0 01 01 01 01
01 1E 01 03 80 A0 5A 78 0A EE 91 A3 54 4C 99 26
0F 50 54 A1 08 00 31 40 45 40 61 40 71 40 81 80
D1 C0 01 01 01 01 08 E8 00 30 F2 70 5A 80 B0 58
8A 00 40 84 63 00 00 1E 6F C2 00 A0 A0 A0 55 50
30 20 35 00 40 84 63 00 00 1E 00 00 00 FD 00 18
78 1E FF 77 00 0A 20 20 20 20 20 20 00 00 00 FC
00 4C 47 20 54 56 20 53 53 43 52 32 0A 20 01 66
02 03 64 F1 5E 61 60 76 75 66 65 DB DA 10 1F 04
13 05 14 03 02 12 20 21 22 15 01 5D 5E 5F 62 63
64 3F 40 2C 09 57 07 15 07 50 57 07 01 67 04 03
6E 03 0C 00 20 00 B8 3C 24 00 80 01 02 03 04 6A
D8 5D C4 01 78 80 53 02 28 78 E2 00 CF E3 05 C0
00 E3 06 0D 01 E2 0F FF EB 01 46 D0 00 48 03 76
8A 66 72 7C 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2E
I presume BOE06BD in both is the laptop